Fees & Charges
Anderson Home Inpectors is dedicated to offering good value. Our prices include VAT and there are no hidden costs.
Simply instruct us via an email orders@andersonhomeinspectors.co.uk or by phone 020 8257 7187.
EPCs
| Property Size | Fee |
| Studio/1 bedroom | £79 |
| 2 bedroom | £89 |
| 3 bedroom | £99 |
| 4 bedroom | £105 |
| 5 bedroom | £115 |
| 6+ bedroom | £135 |
| Cloned EPC | £39 |
HCRs
| Property Size | Fee |
| Studio/1 bedroom | £299* |
| 2 bedrooms | £319* |
| 3 bedrooms | £349* |
| 4 bedrooms | £379* |
5 bedrooms | £399* |
| 6+ bedrooms | £TBC*/** |
*Including EPC **Fee to be confirmed on receipt of property details.
HIPs
| Property Type | Fee |
| Freehold | £295* |
| Leasehold | £315* |
| Commonhold | £315 * |
*Including EPC.
Inventory Services
| Property Size | Inventory (furnished) | Inventory Unfurnished | Checkin | Checkout | Mid-term review |
| Studio/1 Bed | £79 | £69 | £59 | £69 | £79 |
| 2 Bed | £95 | £85 | £70 | £80 | £89 |
| 3 Bed | £115 | £99 | £79 | £90 | £99 |
| 4 Bed | £129 | £119 | £89 | £99 | £110 |
| 5 Bed | £139 | £129 | £99 | £110 | £119 |
| 6 Bed | £149 | £139 | £110 | £119 | £129 |
Additional Room charge. These charges apply where necessary (£15/room): Utility Room, Study, Conservatory, En-suite, Sheds, Garages and Outbuildings.
Call Out charge. This will be charged should we arrive to find no key, the tenant does not arrive, the tenant is not ready at check-out etc. This charge will be 50% of the fee and a subsequent visit will be required.
Search charge. If the furniture has been moved around by the tenant so as to make locating it at check-out difficult then we reserve the right to charge 20% of the fee and a subsequent visit may be required.
Excess Furniture. If a property is overloaded with furniture then we reserve the right to levy a surcharge of 20% of the fee.
Snagging Services
Property Size | Booking | Advance 7 Days |
| 1 Bedroom | £299 | £269 |
| 2 Bedroom | £349 | £299 |
| 3 Bedroom | £399 | £349 |
| 4 Bedroom | £449 | £399 |
| 5 Bedroom | £499 | £449 |
| 6 Bedroom | £TBC* | £TBC* |
*Fee to be confirmed on receipt of property details.
The above price includes a full professional snagging inspection (including photos of the main defects) followed by a written report in PDF format which will be sent to you the client and a summary of the faults will be sent to the builder/site manager.
Entry Clearance Reports
| Property Size | Fee |
| < 5 habitable rooms | £99* |
| > 5 habitable rooms | £129** |
* For North and East London postcodes only, the rest of London is charged at £129 **Fee to be confirmed on receipt of property details
HMO Licence Application
| Property size | Fee |
| <5 Rooms | £199 |
| 6-10 Rooms | £249 |
| 11-20 Rooms | £299 |
| 20 + Rooms | £TBC |
Floor Plans
| Property size | Floor Plans | Floor Plans + EPC | Floor Plans + HCR |
| Studio/1 Bed | £49 | £129 | £339 |
| 2 Bedrooms | £55 | £139 | £365 |
| 3 Bedrooms | £65 | £159 | £399 |
| 4 Bedrooms | £75 | £175 | £425 |
| 5 Bedrooms | £85 | £195 | £450 |
| 6 Bedrooms | £95 | £TBC* | £TBC* |
**Fee to be confirmed on receipt of property details.
Decent Home Audits
The pricing structure for this service is under review, please contact us via an email orders@andersonhomeinspectors.co.uk or by phone 020 8257 7187 to discuss fees.